2023 National & Eastern Qualifiers cut off scores and Individual Event | |||||
Level | Cut off Score | ||||
L10 19 | 66.3 | ||||
L10 18 | 66.7 | ||||
L10 17 | 68.3 | ||||
L10 16 | 65.75 | ||||
L9 JN | 62.2 | ||||
L8 JN | 58.75 | ||||
L7 JN | 60.6 | ||||
IE Qualifiers | |||||
L10 | Akshay Puri | Lakeshore | R | ||
L9 | Kellen Miesmer | Toledo Turners | PH | ||
Alex Spinks | Mega-MI | FX | |||
Johnathan Grice | Michiana | PB | |||
Jae Newman | Oak Park | FX | |||
AJ Basilio | Viking | V | |||
Kenny Weida | Gym World | V | |||
L8 | Ryan Sniezek | Lakeshore | PH | ||
L7 | Tris Adams | Legacy | HB | ||
Tommy Hafer | Gym America | PB | |||
Brayden Barclay | Branch | FX | |||
William Calhoun | Trinity | R | |||
Danny Sterlen | Trinity | V | |||
Caleb Lannert | ITZG | V |
2023 Region 5 Championships
March 30th - April 2nd
Hotel Information
Holiday Inn Express (bookinglink) $134/night plus tax
1000 Freedom Drive, Bourbonnais, IL 60914 1-866-247-5162
Comfort Inn (booking link) $114/night plus tax
1500 Illinois Highway 50, Bourbonnais, IL 60914 1-815-401-5043